Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 75.78% 75.78% |
128 | 97 |
Latin-1 Supplement | 75.78% 75.78% |
128 | 97 |
Latin Extended-A | 100% 100% |
128 | 128 |
Latin Extended-B | 3.37% 3.37% |
208 | 7 |
Spacing Modifier Letters | 11.25% 11.25% |
80 | 9 |
Greek and Coptic | 75% 75% |
144 | 108 |
Cyrillic | 26.95% 26.95% |
256 | 69 |
Latin Extended Additional | 3.13% 3.13% |
256 | 8 |
Greek Extended | 91.02% 91.02% |
256 | 233 |
General Punctuation | 50.89% 50.89% |
112 | 57 |
Superscripts and Subscripts | 58.33% 58.33% |
48 | 28 |
Currency Symbols | 22.92% 22.92% |
48 | 11 |
Letterlike Symbols | 33.75% 33.75% |
80 | 27 |
Number Forms | 20.31% 20.31% |
64 | 13 |
Mathematical Operators | 7.03% 7.03% |
256 | 18 |
Miscellaneous Technical | 1.17% 1.17% |
256 | 3 |
Box Drawing | 1.56% 1.56% |
128 | 2 |
Geometric Shapes | 1.04% 1.04% |
96 | 1 |
Private Use Area | 0.06% 0.06% |
6400 | 4 |
IPA Extensions | 8.33% 8.33% |
96 | 8 |
Combining Diacritical Marks | 92.86% 92.86% |
112 | 104 |
Cyrillic Supplement | 81.25% 81.25% |
48 | 39 |
Armenian | 40.63% 40.63% |
96 | 39 |
Hebrew | 6.25% 6.25% |
112 | 7 |
Arabic | 3.13% 3.13% |
256 | 8 |
Syriac | 2.5% 2.5% |
80 | 2 |
Thaana | 3.13% 3.13% |
64 | 2 |
N'Ko | 1.56% 1.56% |
64 | 1 |
Syriac Supplement | 93.75% 93.75% |
16 | 15 |
0% 0% |
48 | ||
Arabic Extended-A | 100% 100% |
96 | 96 |
Devanagari | 89.06% 89.06% |
128 | 114 |
Total: | 13.7% 13.7% |
10240 | 1403 |