Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 75.78% 75.78% |
128 | 97 |
Latin-1 Supplement | 72.66% 72.66% |
128 | 93 |
Latin Extended-A | 21.88% 21.88% |
128 | 28 |
Spacing Modifier Letters | 1.25% 1.25% |
80 | 1 |
Greek and Coptic | 0.69% 0.69% |
144 | 1 |
General Punctuation | 0.89% 0.89% |
112 | 1 |
Mathematical Operators | 0.39% 0.39% |
256 | 1 |
0% 0% |
1 | ||
Total: | 22.85% 22.85% |
976 | 223 |