Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 78.13% 78.13% |
128 | 100 |
Latin-1 Supplement | 56.25% 56.25% |
128 | 72 |
Latin Extended-A | 9.38% 9.38% |
128 | 12 |
Latin Extended-B | 4.81% 4.81% |
208 | 10 |
IPA Extensions | 9.38% 9.38% |
96 | 9 |
Spacing Modifier Letters | 7.5% 7.5% |
80 | 6 |
Combining Diacritical Marks | 8.93% 8.93% |
112 | 10 |
Greek and Coptic | 33.33% 33.33% |
144 | 48 |
Cyrillic | 25.78% 25.78% |
256 | 66 |
Latin Extended Additional | 1.56% 1.56% |
256 | 4 |
General Punctuation | 25% 25% |
112 | 28 |
Currency Symbols | 2.08% 2.08% |
48 | 1 |
Letterlike Symbols | 7.5% 7.5% |
80 | 6 |
Number Forms | 31.25% 31.25% |
64 | 20 |
Arrows | 9.82% 9.82% |
112 | 11 |
Mathematical Operators | 10.55% 10.55% |
256 | 27 |
Miscellaneous Technical | 1.56% 1.56% |
256 | 4 |
Enclosed Alphanumerics | 12.5% 12.5% |
160 | 20 |
Box Drawing | 36.72% 36.72% |
128 | 47 |
Block Elements | 53.13% 53.13% |
32 | 17 |
Geometric Shapes | 15.63% 15.63% |
96 | 15 |
Miscellaneous Symbols | 2.73% 2.73% |
256 | 7 |
Dingbats | 1.04% 1.04% |
192 | 2 |
Miscellaneous Mathematical Symbols-B | 2.34% 2.34% |
128 | 3 |
CJK Radicals Supplement | 21.88% 21.88% |
128 | 28 |
Kangxi Radicals | 0.45% 0.45% |
224 | 1 |
CJK Symbols and Punctuation | 54.69% 54.69% |
64 | 35 |
Hiragana | 92.71% 92.71% |
96 | 89 |
Katakana | 92.71% 92.71% |
96 | 89 |
Bopomofo | 77.08% 77.08% |
48 | 37 |
CJK Strokes | 33.33% 33.33% |
48 | 16 |
Enclosed CJK Letters and Months | 0.78% 0.78% |
256 | 2 |
CJK Compatibility | 4.3% 4.3% |
256 | 11 |
CJK Unified Ideographs Extension A | 7.77% 7.77% |
6592 | 512 |
CJK Unified Ideographs | 83.88% 83.88% |
20992 | 17608 |
Private Use Area | 0.66% 0.66% |
6400 | 42 |
CJK Compatibility Ideographs | 0.78% 0.78% |
512 | 4 |
CJK Compatibility Forms | 84.38% 84.38% |
32 | 27 |
Small Form Variants | 78.13% 78.13% |
32 | 25 |
Halfwidth and Fullwidth Forms | 42.5% 42.5% |
240 | 102 |
Linear B Syllabary | 17.19% 17.19% |
128 | 22 |
Linear B Ideograms | 97.66% 97.66% |
128 | 125 |
Aegean Numbers | 95.31% 95.31% |
64 | 61 |
Ancient Greek Numbers | 98.75% 98.75% |
80 | 79 |
Ancient Symbols | 100% 100% |
64 | 64 |
Phaistos Disc | 97.92% 97.92% |
48 | 47 |
0% 0% |
301 | ||
Lycian | 100% 100% |
32 | 32 |
Carian | 100% 100% |
64 | 64 |
Coptic Epact Numbers | 100% 100% |
32 | 32 |
Old Italic | 100% 100% |
48 | 48 |
Gothic | 100% 100% |
32 | 32 |
Old Permic | 100% 100% |
48 | 48 |
Ugaritic | 100% 100% |
32 | 32 |
Old Persian | 100% 100% |
64 | 64 |
Deseret | 98.75% 98.75% |
80 | 79 |
Shavian | 100% 100% |
48 | 48 |
Osmanya | 97.92% 97.92% |
48 | 47 |
Osage | 100% 100% |
80 | 80 |
Elbasan | 100% 100% |
48 | 48 |
Caucasian Albanian | 100% 100% |
64 | 64 |
Linear A | 60.94% 60.94% |
384 | 234 |
Total: | 50.68% 50.68% |
41088 | 20824 |