Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 72.66% 72.66% |
128 | 93 |
Latin-1 Supplement | 89.06% 89.06% |
128 | 114 |
Latin Extended-A | 94.53% 94.53% |
128 | 121 |
Latin Extended-B | 3.85% 3.85% |
208 | 8 |
Spacing Modifier Letters | 10% 10% |
80 | 8 |
Cyrillic | 60.94% 60.94% |
256 | 156 |
Latin Extended Additional | 3.13% 3.13% |
256 | 8 |
General Punctuation | 10.71% 10.71% |
112 | 12 |
Currency Symbols | 6.25% 6.25% |
48 | 3 |
Letterlike Symbols | 3.75% 3.75% |
80 | 3 |
Arrows | 12.5% 12.5% |
112 | 14 |
Mathematical Operators | 0.39% 0.39% |
256 | 1 |
Private Use Area | 0.03% 0.03% |
6400 | 2 |
Alphabetic Presentation Forms | 2.5% 2.5% |
80 | 2 |
0% 0% |
19 | ||
Supplementary Private Use Area-A | 0% 0% |
65536 | 1 |
Total: | 0.77% 0.77% |
73808 | 565 |