Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 100% 100% |
128 | 128 |
Latin-1 Supplement | 75% 75% |
128 | 96 |
Latin Extended-A | 100% 100% |
128 | 128 |
Latin Extended-B | 100% 100% |
208 | 208 |
IPA Extensions | 100% 100% |
96 | 96 |
Spacing Modifier Letters | 100% 100% |
80 | 80 |
Combining Diacritical Marks | 100% 100% |
112 | 112 |
Greek and Coptic | 100% 100% |
144 | 144 |
Cyrillic | 100% 100% |
256 | 256 |
Armenian | 100% 100% |
96 | 96 |
Hebrew | 100% 100% |
112 | 112 |
Arabic | 100% 100% |
256 | 256 |
Syriac | 100% 100% |
80 | 80 |
Arabic Supplement | 100% 100% |
48 | 48 |
Thaana | 100% 100% |
64 | 64 |
N'Ko | 100% 100% |
64 | 64 |
Devanagari | 100% 100% |
128 | 128 |
Bengali | 100% 100% |
128 | 128 |
Gurmukhi | 100% 100% |
128 | 128 |
Gujarati | 100% 100% |
128 | 128 |
Oriya | 100% 100% |
128 | 128 |
Tamil | 100% 100% |
128 | 128 |
Telugu | 100% 100% |
128 | 128 |
Kannada | 100% 100% |
128 | 128 |
Malayalam | 100% 100% |
128 | 128 |
Sinhala | 100% 100% |
128 | 128 |
Thai | 100% 100% |
128 | 128 |
Lao | 100% 100% |
128 | 128 |
Tibetan | 100% 100% |
256 | 256 |
Myanmar | 100% 100% |
160 | 160 |
Georgian | 100% 100% |
96 | 96 |
Hangul Jamo | 100% 100% |
256 | 256 |
Ethiopic | 100% 100% |
384 | 384 |
Ethiopic Supplement | 100% 100% |
32 | 32 |
Cherokee | 100% 100% |
96 | 96 |
Unified Canadian Aboriginal Syllabics | 100% 100% |
640 | 640 |
Ogham | 100% 100% |
32 | 32 |
Runic | 100% 100% |
96 | 96 |
Tagalog | 100% 100% |
32 | 32 |
Hanunoo | 100% 100% |
32 | 32 |
Buhid | 100% 100% |
32 | 32 |
Tagbanwa | 100% 100% |
32 | 32 |
Khmer | 100% 100% |
128 | 128 |
Mongolian | 100% 100% |
176 | 176 |
Unified Canadian Aboriginal Syllabics Extended | 100% 100% |
80 | 80 |
Latin Extended Additional | 100% 100% |
256 | 256 |
Greek Extended | 100% 100% |
256 | 256 |
General Punctuation | 100% 100% |
112 | 112 |
Superscripts and Subscripts | 100% 100% |
48 | 48 |
Currency Symbols | 100% 100% |
48 | 48 |
Combining Diacritical Marks for Symbols | 100% 100% |
48 | 48 |
Letterlike Symbols | 100% 100% |
80 | 80 |
Number Forms | 100% 100% |
64 | 64 |
Arrows | 100% 100% |
112 | 112 |
Mathematical Operators | 100% 100% |
256 | 256 |
Miscellaneous Technical | 100% 100% |
256 | 256 |
Control Pictures | 100% 100% |
64 | 64 |
Optical Character Recognition | 100% 100% |
32 | 32 |
Enclosed Alphanumerics | 100% 100% |
160 | 160 |
Box Drawing | 100% 100% |
128 | 128 |
Block Elements | 100% 100% |
32 | 32 |
Geometric Shapes | 100% 100% |
96 | 96 |
Miscellaneous Symbols | 100% 100% |
256 | 256 |
Dingbats | 100% 100% |
192 | 192 |
Miscellaneous Mathematical Symbols-A | 100% 100% |
48 | 48 |
Supplemental Arrows-A | 100% 100% |
16 | 16 |
Braille Patterns | 100% 100% |
256 | 256 |
CJK Radicals Supplement | 100% 100% |
128 | 128 |
Kangxi Radicals | 100% 100% |
224 | 224 |
0% 0% |
16 | ||
Ideographic Description Characters | 100% 100% |
16 | 16 |
CJK Symbols and Punctuation | 100% 100% |
64 | 64 |
Hiragana | 100% 100% |
96 | 96 |
Katakana | 100% 100% |
96 | 96 |
Bopomofo | 100% 100% |
48 | 48 |
Hangul Compatibility Jamo | 100% 100% |
96 | 96 |
Kanbun | 100% 100% |
16 | 16 |
Bopomofo Extended | 100% 100% |
32 | 32 |
CJK Strokes | 100% 100% |
48 | 48 |
Katakana Phonetic Extensions | 100% 100% |
16 | 16 |
Enclosed CJK Letters and Months | 100% 100% |
256 | 256 |
CJK Compatibility | 100% 100% |
256 | 256 |
CJK Unified Ideographs Extension A | 99.85% 99.85% |
6592 | 6582 |
CJK Unified Ideographs | 99.57% 99.57% |
20992 | 20902 |
Yi Syllables | 99.74% 99.74% |
1168 | 1165 |
Yi Radicals | 85.94% 85.94% |
64 | 55 |
Hangul Syllables | 99.89% 99.89% |
11184 | 11172 |
Private Use Area | 92.41% 92.41% |
6400 | 5914 |
CJK Compatibility Ideographs | 58.98% 58.98% |
512 | 302 |
Alphabetic Presentation Forms | 100% 100% |
80 | 80 |
Arabic Presentation Forms-A | 100% 100% |
688 | 688 |
Combining Half Marks | 100% 100% |
16 | 16 |
CJK Compatibility Forms | 100% 100% |
32 | 32 |
Small Form Variants | 100% 100% |
32 | 32 |
Arabic Presentation Forms-B | 100% 100% |
144 | 144 |
Halfwidth and Fullwidth Forms | 100% 100% |
240 | 240 |
Specials | 93.75% 93.75% |
16 | 15 |
Total: | 98.57% 98.57% |
58464 | 57627 |