Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 100% 100% |
128 | 128 |
Latin-1 Supplement | 100% 100% |
128 | 128 |
Latin Extended-A | 100% 100% |
128 | 128 |
Latin Extended-B | 100% 100% |
208 | 208 |
IPA Extensions | 100% 100% |
96 | 96 |
Spacing Modifier Letters | 100% 100% |
80 | 80 |
Combining Diacritical Marks | 100% 100% |
112 | 112 |
Greek and Coptic | 96.53% 96.53% |
144 | 139 |
Cyrillic | 100% 100% |
256 | 256 |
Cyrillic Supplement | 75% 75% |
48 | 36 |
Armenian | 90.63% 90.63% |
96 | 87 |
Hebrew | 77.68% 77.68% |
112 | 87 |
Arabic | 91.8% 91.8% |
256 | 235 |
Syriac | 62.5% 62.5% |
80 | 50 |
Arabic Supplement | 62.5% 62.5% |
48 | 30 |
Thaana | 78.13% 78.13% |
64 | 50 |
Devanagari | 82.03% 82.03% |
128 | 105 |
Bengali | 71.09% 71.09% |
128 | 91 |
Gurmukhi | 60.16% 60.16% |
128 | 77 |
Gujarati | 61.72% 61.72% |
128 | 79 |
Oriya | 61.72% 61.72% |
128 | 79 |
Tamil | 54.69% 54.69% |
128 | 70 |
Telugu | 62.5% 62.5% |
128 | 80 |
Kannada | 62.5% 62.5% |
128 | 80 |
Malayalam | 60.94% 60.94% |
128 | 78 |
Sinhala | 7.03% 7.03% |
128 | 9 |
Thai | 67.97% 67.97% |
128 | 87 |
Lao | 50.78% 50.78% |
128 | 65 |
Tibetan | 75.39% 75.39% |
256 | 193 |
Myanmar | 48.75% 48.75% |
160 | 78 |
Georgian | 81.25% 81.25% |
96 | 78 |
Hangul Jamo | 100% 100% |
256 | 256 |
Ethiopic | 89.84% 89.84% |
384 | 345 |
Ethiopic Supplement | 87.5% 87.5% |
32 | 28 |
Cherokee | 88.54% 88.54% |
96 | 85 |
Unified Canadian Aboriginal Syllabics | 98.44% 98.44% |
640 | 630 |
Ogham | 90.63% 90.63% |
32 | 29 |
Runic | 84.38% 84.38% |
96 | 81 |
Buhid | 68.75% 68.75% |
32 | 22 |
Khmer | 81.25% 81.25% |
128 | 104 |
Mongolian | 88.07% 88.07% |
176 | 155 |
Limbu | 82.5% 82.5% |
80 | 66 |
Phonetic Extensions | 100% 100% |
128 | 128 |
Phonetic Extensions Supplement | 100% 100% |
64 | 64 |
Latin Extended Additional | 96.48% 96.48% |
256 | 247 |
Greek Extended | 91.02% 91.02% |
256 | 233 |
General Punctuation | 85.71% 85.71% |
112 | 96 |
Superscripts and Subscripts | 70.83% 70.83% |
48 | 34 |
Currency Symbols | 56.25% 56.25% |
48 | 27 |
Combining Diacritical Marks for Symbols | 56.25% 56.25% |
48 | 27 |
Letterlike Symbols | 97.5% 97.5% |
80 | 78 |
Number Forms | 90.63% 90.63% |
64 | 58 |
Arrows | 100% 100% |
112 | 112 |
Mathematical Operators | 100% 100% |
256 | 256 |
Miscellaneous Technical | 82.42% 82.42% |
256 | 211 |
Control Pictures | 60.94% 60.94% |
64 | 39 |
Optical Character Recognition | 34.38% 34.38% |
32 | 11 |
Enclosed Alphanumerics | 100% 100% |
160 | 160 |
Box Drawing | 100% 100% |
128 | 128 |
Block Elements | 100% 100% |
32 | 32 |
Geometric Shapes | 100% 100% |
96 | 96 |
Miscellaneous Symbols | 57.42% 57.42% |
256 | 147 |
Dingbats | 90.63% 90.63% |
192 | 174 |
Miscellaneous Mathematical Symbols-A | 58.33% 58.33% |
48 | 28 |
Braille Patterns | 100% 100% |
256 | 256 |
Supplemental Arrows-B | 100% 100% |
128 | 128 |
Miscellaneous Mathematical Symbols-B | 100% 100% |
128 | 128 |
Supplemental Mathematical Operators | 71.88% 71.88% |
256 | 184 |
Miscellaneous Symbols and Arrows | 1.56% 1.56% |
256 | 4 |
Glagolitic | 47.92% 47.92% |
96 | 46 |
Latin Extended-C | 53.13% 53.13% |
32 | 17 |
CJK Radicals Supplement | 90.63% 90.63% |
128 | 116 |
Kangxi Radicals | 95.54% 95.54% |
224 | 214 |
Ideographic Description Characters | 75% 75% |
16 | 12 |
CJK Symbols and Punctuation | 100% 100% |
64 | 64 |
Hiragana | 96.88% 96.88% |
96 | 93 |
Katakana | 100% 100% |
96 | 96 |
Bopomofo | 85.42% 85.42% |
48 | 41 |
Hangul Compatibility Jamo | 97.92% 97.92% |
96 | 94 |
Kanbun | 100% 100% |
16 | 16 |
Bopomofo Extended | 75% 75% |
32 | 24 |
CJK Strokes | 75% 75% |
48 | 36 |
Katakana Phonetic Extensions | 100% 100% |
16 | 16 |
Enclosed CJK Letters and Months | 93.36% 93.36% |
256 | 239 |
CJK Compatibility | 98.05% 98.05% |
256 | 251 |
CJK Unified Ideographs Extension A | 99.85% 99.85% |
6592 | 6582 |
Yijing Hexagram Symbols | 100% 100% |
64 | 64 |
CJK Unified Ideographs | 99.75% 99.75% |
20992 | 20939 |
Yi Syllables | 99.74% 99.74% |
1168 | 1165 |
Yi Radicals | 85.94% 85.94% |
64 | 55 |
Hangul Syllables | 99.89% 99.89% |
11184 | 11172 |
Low Surrogates | 0.98% 0.98% |
1024 | 10 |
Private Use Area | 82.66% 82.66% |
6400 | 5290 |
CJK Compatibility Ideographs | 91.8% 91.8% |
512 | 470 |
Alphabetic Presentation Forms | 72.5% 72.5% |
80 | 58 |
Arabic Presentation Forms-A | 86.34% 86.34% |
688 | 594 |
Vertical Forms | 62.5% 62.5% |
16 | 10 |
Combining Half Marks | 25% 25% |
16 | 4 |
CJK Compatibility Forms | 100% 100% |
32 | 32 |
Small Form Variants | 84.38% 84.38% |
32 | 27 |
Arabic Presentation Forms-B | 97.22% 97.22% |
144 | 140 |
Halfwidth and Fullwidth Forms | 93.75% 93.75% |
240 | 225 |
Specials | 12.5% 12.5% |
16 | 2 |
Deseret | 6.25% 6.25% |
80 | 5 |
0% 0% |
6519 | ||
Anatolian Hieroglyphs | 100% 100% |
640 | 640 |
Tai Xuan Jing Symbols | 1.04% 1.04% |
96 | 1 |
Enclosed Alphanumeric Supplement | 41.02% 41.02% |
256 | 105 |
Enclosed Ideographic Supplement | 0.78% 0.78% |
256 | 2 |
CJK Unified Ideographs Extension B | 4.73% 4.73% |
42720 | 2021 |
CJK Unified Ideographs Extension C | 0.05% 0.05% |
4160 | 2 |
CJK Unified Ideographs Extension D | 11.16% 11.16% |
224 | 25 |
CJK Compatibility Ideographs Supplement | 10.11% 10.11% |
544 | 55 |
Total: | 59.88% 59.88% |
109504 | 65575 |