Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 74.22% 74.22% |
128 | 95 |
Latin-1 Supplement | 93.75% 93.75% |
128 | 120 |
Combining Diacritical Marks | 8.93% 8.93% |
112 | 10 |
General Punctuation | 5.36% 5.36% |
112 | 6 |
Currency Symbols | 4.17% 4.17% |
48 | 2 |
Mathematical Operators | 1.95% 1.95% |
256 | 5 |
0% 0% |
77 | ||
Total: | 40.18% 40.18% |
784 | 315 |