Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 75% 75% |
128 | 96 |
Latin-1 Supplement | 94.53% 94.53% |
128 | 121 |
Latin Extended-A | 89.06% 89.06% |
128 | 114 |
Latin Extended-B | 2.88% 2.88% |
208 | 6 |
Spacing Modifier Letters | 10% 10% |
80 | 8 |
Cyrillic | 39.06% 39.06% |
256 | 100 |
Latin Extended Additional | 3.13% 3.13% |
256 | 8 |
General Punctuation | 13.39% 13.39% |
112 | 15 |
Superscripts and Subscripts | 43.75% 43.75% |
48 | 21 |
Currency Symbols | 6.25% 6.25% |
48 | 3 |
Letterlike Symbols | 2.5% 2.5% |
80 | 2 |
Arrows | 7.14% 7.14% |
112 | 8 |
Mathematical Operators | 0.39% 0.39% |
256 | 1 |
Geometric Shapes | 4.17% 4.17% |
96 | 4 |
Miscellaneous Symbols | 2.73% 2.73% |
256 | 7 |
Private Use Area | 0.14% 0.14% |
6400 | 9 |
Alphabetic Presentation Forms | 6.25% 6.25% |
80 | 5 |
Tags | 0.78% 0.78% |
128 | 1 |
0% 0% |
20 | ||
Supplementary Private Use Area-A | 0% 0% |
65536 | 2 |
Total: | 0.74% 0.74% |
74336 | 551 |