Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 10.16% 10.16% |
128 | 13 |
Latin-1 Supplement | 4.69% 4.69% |
128 | 6 |
General Punctuation | 1.79% 1.79% |
112 | 2 |
Combining Diacritical Marks for Symbols | 2.08% 2.08% |
48 | 1 |
Letterlike Symbols | 2.5% 2.5% |
80 | 2 |
Arrows | 7.14% 7.14% |
112 | 8 |
Miscellaneous Technical | 3.13% 3.13% |
256 | 8 |
Enclosed Alphanumerics | 0.63% 0.63% |
160 | 1 |
Geometric Shapes | 8.33% 8.33% |
96 | 8 |
Miscellaneous Symbols | 17.19% 17.19% |
256 | 44 |
Dingbats | 15.1% 15.1% |
192 | 29 |
Supplemental Arrows-B | 1.56% 1.56% |
128 | 2 |
Miscellaneous Symbols and Arrows | 2.73% 2.73% |
256 | 7 |
CJK Symbols and Punctuation | 3.13% 3.13% |
64 | 2 |
Enclosed CJK Letters and Months | 0.78% 0.78% |
256 | 2 |
Private Use Area | 0.02% 0.02% |
6400 | 1 |
Linear B Syllabary | 81.25% 81.25% |
128 | 104 |
Linear B Ideograms | 100% 100% |
128 | 128 |
Aegean Numbers | 100% 100% |
64 | 64 |
Ancient Greek Numbers | 100% 100% |
80 | 80 |
Ancient Symbols | 100% 100% |
64 | 64 |
Phaistos Disc | 100% 100% |
48 | 48 |
0% 0% |
128 | ||
Lycian | 100% 100% |
32 | 32 |
Carian | 100% 100% |
64 | 64 |
Coptic Epact Numbers | 65.63% 65.63% |
32 | 21 |
Total: | 9.33% 9.33% |
9312 | 869 |