Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 73.44% 73.44% |
128 | 94 |
Latin-1 Supplement | 91.41% 91.41% |
128 | 117 |
Latin Extended-A | 99.22% 99.22% |
128 | 127 |
Latin Extended-B | 49.52% 49.52% |
208 | 103 |
Spacing Modifier Letters | 10% 10% |
80 | 8 |
Combining Diacritical Marks | 13.39% 13.39% |
112 | 15 |
Cyrillic | 82.42% 82.42% |
256 | 211 |
Latin Extended Additional | 3.52% 3.52% |
256 | 9 |
General Punctuation | 12.5% 12.5% |
112 | 14 |
Currency Symbols | 6.25% 6.25% |
48 | 3 |
Letterlike Symbols | 3.75% 3.75% |
80 | 3 |
Arrows | 7.14% 7.14% |
112 | 8 |
Mathematical Operators | 0.39% 0.39% |
256 | 1 |
Enclosed Alphanumerics | 6.25% 6.25% |
160 | 10 |
Geometric Shapes | 100% 100% |
96 | 96 |
Dingbats | 6.25% 6.25% |
192 | 12 |
Private Use Area | 0.2% 0.2% |
6400 | 13 |
Tags | 2.34% 2.34% |
128 | 3 |
0% 0% |
21 | ||
Variation Selectors Supplement | 5% 5% |
240 | 12 |
Supplementary Private Use Area-A | 0% 0% |
65536 | 1 |
Total: | 1.18% 1.18% |
74656 | 881 |