Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 74.22% 74.22% |
128 | 95 |
Latin-1 Supplement | 93.75% 93.75% |
128 | 120 |
Combining Diacritical Marks | 8.93% 8.93% |
112 | 10 |
General Punctuation | 7.14% 7.14% |
112 | 8 |
Currency Symbols | 4.17% 4.17% |
48 | 2 |
Mathematical Operators | 2.34% 2.34% |
256 | 6 |
0% 0% |
13 | ||
Total: | 32.4% 32.4% |
784 | 254 |