Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 74.22% 74.22% |
128 | 95 |
Latin-1 Supplement | 92.97% 92.97% |
128 | 119 |
Combining Diacritical Marks | 8.93% 8.93% |
112 | 10 |
General Punctuation | 5.36% 5.36% |
112 | 6 |
Currency Symbols | 4.17% 4.17% |
48 | 2 |
Mathematical Operators | 1.56% 1.56% |
256 | 4 |
Private Use Area | 0.47% 0.47% |
6400 | 30 |
0% 0% |
19 | ||
Total: | 3.97% 3.97% |
7184 | 285 |