Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 75.78% 75.78% |
128 | 97 |
Latin-1 Supplement | 81.25% 81.25% |
128 | 104 |
Latin Extended-A | 87.5% 87.5% |
128 | 112 |
Latin Extended-B | 0.96% 0.96% |
208 | 2 |
Spacing Modifier Letters | 10% 10% |
80 | 8 |
Greek and Coptic | 1.39% 1.39% |
144 | 2 |
Latin Extended Additional | 3.13% 3.13% |
256 | 8 |
General Punctuation | 7.14% 7.14% |
112 | 8 |
Currency Symbols | 6.25% 6.25% |
48 | 3 |
Letterlike Symbols | 2.5% 2.5% |
80 | 2 |
Mathematical Operators | 1.95% 1.95% |
256 | 5 |
Private Use Area | 2.42% 2.42% |
6400 | 155 |
Alphabetic Presentation Forms | 2.5% 2.5% |
80 | 2 |
0% 0% |
2 | ||
Total: | 6.34% 6.34% |
8048 | 510 |