Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 26.56% 26.56% |
128 | 34 |
Latin-1 Supplement | 31.25% 31.25% |
128 | 40 |
Latin Extended-A | 3.91% 3.91% |
128 | 5 |
Latin Extended-B | 1.92% 1.92% |
208 | 4 |
IPA Extensions | 1.04% 1.04% |
96 | 1 |
Greek and Coptic | 2.08% 2.08% |
144 | 3 |
Cyrillic | 1.56% 1.56% |
256 | 4 |
Phonetic Extensions | 1.56% 1.56% |
128 | 2 |
Phonetic Extensions Supplement | 3.13% 3.13% |
64 | 2 |
Latin Extended Additional | 1.56% 1.56% |
256 | 4 |
Greek Extended | 4.69% 4.69% |
256 | 12 |
Control Pictures | 53.13% 53.13% |
64 | 34 |
Miscellaneous Symbols | 4.69% 4.69% |
256 | 12 |
CJK Radicals Supplement | 9.38% 9.38% |
128 | 12 |
Kangxi Radicals | 0.45% 0.45% |
224 | 1 |
Bopomofo Extended | 12.5% 12.5% |
32 | 4 |
CJK Strokes | 2.08% 2.08% |
48 | 1 |
CJK Unified Ideographs Extension A | 0.35% 0.35% |
6592 | 23 |
CJK Unified Ideographs | 0.28% 0.28% |
20992 | 59 |
Latin Extended-D | 1.79% 1.79% |
224 | 4 |
Private Use Area | 57.03% 57.03% |
6400 | 3650 |
CJK Compatibility Ideographs | 1.56% 1.56% |
512 | 8 |
Ideographic Symbols and Punctuation | 21.88% 21.88% |
32 | 7 |
0% 0% |
13 | ||
Kana Supplement | 100% 100% |
256 | 256 |
Kana Extended-A | 72.92% 72.92% |
48 | 35 |
Small Kana Extension | 10.94% 10.94% |
64 | 7 |
Counting Rod Numerals | 15.63% 15.63% |
32 | 5 |
Chess Symbols | 12.5% 12.5% |
112 | 14 |
CJK Unified Ideographs Extension B | 100% 100% |
42720 | 42719 |
CJK Unified Ideographs Extension C | 99.88% 99.88% |
4160 | 4155 |
CJK Unified Ideographs Extension D | 99.11% 99.11% |
224 | 222 |
CJK Unified Ideographs Extension E | 99.76% 99.76% |
5776 | 5762 |
CJK Unified Ideographs Extension F | 99.8% 99.8% |
7488 | 7473 |
CJK Compatibility Ideographs Supplement | 19.49% 19.49% |
544 | 106 |
Supplementary Private Use Area-B | 0.09% 0.09% |
65536 | 56 |
Total: | 39.42% 39.42% |
164256 | 64749 |