Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 99.22% 99.22% |
128 | 127 |
Latin-1 Supplement | 44.53% 44.53% |
128 | 57 |
Latin Extended-A | 6.25% 6.25% |
128 | 8 |
Latin Extended-B | 4.33% 4.33% |
208 | 9 |
IPA Extensions | 2.08% 2.08% |
96 | 2 |
Spacing Modifier Letters | 6.25% 6.25% |
80 | 5 |
Greek and Coptic | 33.33% 33.33% |
144 | 48 |
Cyrillic | 25.78% 25.78% |
256 | 66 |
Latin Extended Additional | 0.39% 0.39% |
256 | 1 |
General Punctuation | 16.07% 16.07% |
112 | 18 |
Currency Symbols | 2.08% 2.08% |
48 | 1 |
Letterlike Symbols | 6.25% 6.25% |
80 | 5 |
Number Forms | 34.38% 34.38% |
64 | 22 |
Arrows | 7.14% 7.14% |
112 | 8 |
Mathematical Operators | 14.84% 14.84% |
256 | 38 |
Miscellaneous Technical | 0.39% 0.39% |
256 | 1 |
Enclosed Alphanumerics | 31.25% 31.25% |
160 | 50 |
Box Drawing | 87.5% 87.5% |
128 | 112 |
Block Elements | 56.25% 56.25% |
32 | 18 |
Geometric Shapes | 15.63% 15.63% |
96 | 15 |
Miscellaneous Symbols | 1.95% 1.95% |
256 | 5 |
CJK Radicals Supplement | 10.94% 10.94% |
128 | 14 |
Kangxi Radicals | 95.54% 95.54% |
224 | 214 |
Ideographic Description Characters | 75% 75% |
16 | 12 |
CJK Symbols and Punctuation | 54.69% 54.69% |
64 | 35 |
Hiragana | 90.63% 90.63% |
96 | 87 |
Katakana | 93.75% 93.75% |
96 | 90 |
Bopomofo | 77.08% 77.08% |
48 | 37 |
Enclosed CJK Letters and Months | 4.69% 4.69% |
256 | 12 |
CJK Compatibility | 4.3% 4.3% |
256 | 11 |
CJK Unified Ideographs Extension A | 99.85% 99.85% |
6592 | 6582 |
CJK Unified Ideographs | 99.92% 99.92% |
20992 | 20976 |
Private Use Area | 0.63% 0.63% |
6400 | 40 |
CJK Compatibility Ideographs | 4.1% 4.1% |
512 | 21 |
Vertical Forms | 62.5% 62.5% |
16 | 10 |
CJK Compatibility Forms | 84.38% 84.38% |
32 | 27 |
Small Form Variants | 78.13% 78.13% |
32 | 25 |
Halfwidth and Fullwidth Forms | 41.67% 41.67% |
240 | 100 |
CJK Unified Ideographs Extension B | 85.59% 85.59% |
42720 | 36564 |
CJK Unified Ideographs Extension C | 1.06% 1.06% |
4160 | 44 |
CJK Unified Ideographs Extension D | 3.57% 3.57% |
224 | 8 |
CJK Unified Ideographs Extension E | 1.87% 1.87% |
5776 | 108 |
0% 0% |
3 | ||
Total: | 71.42% 71.42% |
91904 | 65636 |