Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 74.22% 74.22% |
128 | 95 |
Latin-1 Supplement | 32.03% 32.03% |
128 | 41 |
Combining Diacritical Marks | 2.68% 2.68% |
112 | 3 |
General Punctuation | 10.71% 10.71% |
112 | 12 |
Currency Symbols | 6.25% 6.25% |
48 | 3 |
Letterlike Symbols | 1.25% 1.25% |
80 | 1 |
Mathematical Operators | 1.95% 1.95% |
256 | 5 |
Private Use Area | 0.45% 0.45% |
6400 | 29 |
0% 0% |
1 | ||
Total: | 2.62% 2.62% |
7264 | 190 |