Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 74.22% 74.22% |
128 | 95 |
Latin-1 Supplement | 95.31% 95.31% |
128 | 122 |
Latin Extended-A | 0.78% 0.78% |
128 | 1 |
Combining Diacritical Marks | 8.93% 8.93% |
112 | 10 |
General Punctuation | 5.36% 5.36% |
112 | 6 |
Currency Symbols | 2.08% 2.08% |
48 | 1 |
Mathematical Operators | 0.39% 0.39% |
256 | 1 |
Private Use Area | 0.11% 0.11% |
6400 | 7 |
0% 0% |
1 | ||
Total: | 3.34% 3.34% |
7312 | 244 |