Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 74.22% 74.22% |
128 | 95 |
Latin-1 Supplement | 73.44% 73.44% |
128 | 94 |
Latin Extended-A | 98.44% 98.44% |
128 | 126 |
Latin Extended-B | 6.25% 6.25% |
208 | 13 |
IPA Extensions | 1.04% 1.04% |
96 | 1 |
Spacing Modifier Letters | 20% 20% |
80 | 16 |
Greek and Coptic | 0.69% 0.69% |
144 | 1 |
Phonetic Extensions | 9.38% 9.38% |
128 | 12 |
Phonetic Extensions Supplement | 4.69% 4.69% |
64 | 3 |
Latin Extended Additional | 3.13% 3.13% |
256 | 8 |
General Punctuation | 15.18% 15.18% |
112 | 17 |
Superscripts and Subscripts | 39.58% 39.58% |
48 | 19 |
Currency Symbols | 2.08% 2.08% |
48 | 1 |
Letterlike Symbols | 8.75% 8.75% |
80 | 7 |
Arrows | 8.04% 8.04% |
112 | 9 |
Mathematical Operators | 4.69% 4.69% |
256 | 12 |
Enclosed Alphanumerics | 0.63% 0.63% |
160 | 1 |
Geometric Shapes | 23.96% 23.96% |
96 | 23 |
Miscellaneous Symbols | 0.78% 0.78% |
256 | 2 |
Dingbats | 10.42% 10.42% |
192 | 20 |
Private Use Area | 0.03% 0.03% |
6400 | 2 |
Alphabetic Presentation Forms | 7.5% 7.5% |
80 | 6 |
0% 0% |
1 | ||
Enclosed Alphanumeric Supplement | 0.39% 0.39% |
256 | 1 |
Total: | 5.18% 5.18% |
9456 | 490 |