Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 75.78% 75.78% |
128 | 97 |
Latin-1 Supplement | 100% 100% |
128 | 128 |
Latin Extended-A | 100% 100% |
128 | 128 |
Latin Extended-B | 27.88% 27.88% |
208 | 58 |
IPA Extensions | 3.13% 3.13% |
96 | 3 |
Spacing Modifier Letters | 27.5% 27.5% |
80 | 22 |
Greek and Coptic | 53.47% 53.47% |
144 | 77 |
Cyrillic | 78.13% 78.13% |
256 | 200 |
Cyrillic Supplement | 12.5% 12.5% |
48 | 6 |
Armenian | 1.04% 1.04% |
96 | 1 |
Thai | 0.78% 0.78% |
128 | 1 |
Khmer | 0.78% 0.78% |
128 | 1 |
Latin Extended Additional | 43.75% 43.75% |
256 | 112 |
General Punctuation | 75% 75% |
112 | 84 |
Superscripts and Subscripts | 68.75% 68.75% |
48 | 33 |
Currency Symbols | 37.5% 37.5% |
48 | 18 |
Letterlike Symbols | 8.75% 8.75% |
80 | 7 |
Number Forms | 92.19% 92.19% |
64 | 59 |
Arrows | 9.82% 9.82% |
112 | 11 |
Mathematical Operators | 23.44% 23.44% |
256 | 60 |
Miscellaneous Technical | 2.73% 2.73% |
256 | 7 |
Control Pictures | 1.56% 1.56% |
64 | 1 |
Optical Character Recognition | 34.38% 34.38% |
32 | 11 |
Box Drawing | 100% 100% |
128 | 128 |
Block Elements | 100% 100% |
32 | 32 |
Geometric Shapes | 20.83% 20.83% |
96 | 20 |
Miscellaneous Symbols | 12.11% 12.11% |
256 | 31 |
Dingbats | 0.52% 0.52% |
192 | 1 |
Miscellaneous Mathematical Symbols-A | 8.33% 8.33% |
48 | 4 |
Braille Patterns | 100% 100% |
256 | 256 |
Supplemental Arrows-B | 1.56% 1.56% |
128 | 2 |
Supplemental Punctuation | 8.59% 8.59% |
128 | 11 |
Yijing Hexagram Symbols | 100% 100% |
64 | 64 |
Lisu | 100% 100% |
48 | 48 |
Private Use Area | 3.69% 3.69% |
6400 | 236 |
Alphabetic Presentation Forms | 8.75% 8.75% |
80 | 7 |
Arabic Presentation Forms-A | 0.15% 0.15% |
688 | 1 |
Specials | 6.25% 6.25% |
16 | 1 |
Gothic | 84.38% 84.38% |
32 | 27 |
Lisu Supplement | 6.25% 6.25% |
16 | 1 |
0% 0% |
20 | ||
Mayan Numerals | 62.5% 62.5% |
32 | 20 |
Tai Xuan Jing Symbols | 90.63% 90.63% |
96 | 87 |
Counting Rod Numerals | 6.25% 6.25% |
32 | 2 |
Symbols for Legacy Computing | 72.27% 72.27% |
256 | 185 |
Total: | 19.37% 19.37% |
11920 | 2309 |