Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 74.22% 74.22% |
128 | 95 |
Latin-1 Supplement | 75% 75% |
128 | 96 |
Latin Extended-A | 6.25% 6.25% |
128 | 8 |
Latin Extended-B | 0.48% 0.48% |
208 | 1 |
Spacing Modifier Letters | 12.5% 12.5% |
80 | 10 |
Greek and Coptic | 0.69% 0.69% |
144 | 1 |
Arabic | 99.61% 99.61% |
256 | 255 |
Arabic Supplement | 100% 100% |
48 | 48 |
Arabic Extended-B | 85.42% 85.42% |
48 | 41 |
Arabic Extended-A | 100% 100% |
96 | 96 |
General Punctuation | 32.14% 32.14% |
112 | 36 |
Superscripts and Subscripts | 2.08% 2.08% |
48 | 1 |
Currency Symbols | 2.08% 2.08% |
48 | 1 |
Letterlike Symbols | 2.5% 2.5% |
80 | 2 |
Mathematical Operators | 5.47% 5.47% |
256 | 14 |
Control Pictures | 1.56% 1.56% |
64 | 1 |
Geometric Shapes | 2.08% 2.08% |
96 | 2 |
Miscellaneous Mathematical Symbols-B | 0.78% 0.78% |
128 | 1 |
Supplemental Punctuation | 0.78% 0.78% |
128 | 1 |
Private Use Area | 0.03% 0.03% |
6400 | 2 |
Alphabetic Presentation Forms | 2.5% 2.5% |
80 | 2 |
Arabic Presentation Forms-A | 3.78% 3.78% |
688 | 26 |
Specials | 12.5% 12.5% |
16 | 2 |
0% 0% |
3 | ||
Total: | 7.92% 7.92% |
9408 | 745 |