Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 74.22% 74.22% |
128 | 95 |
Latin-1 Supplement | 99.22% 99.22% |
128 | 127 |
Latin Extended-A | 98.44% 98.44% |
128 | 126 |
Latin Extended-B | 15.87% 15.87% |
208 | 33 |
IPA Extensions | 83.33% 83.33% |
96 | 80 |
Spacing Modifier Letters | 68.75% 68.75% |
80 | 55 |
Combining Diacritical Marks | 42.86% 42.86% |
112 | 48 |
Greek and Coptic | 50.69% 50.69% |
144 | 73 |
Cyrillic | 35.94% 35.94% |
256 | 92 |
Phonetic Extensions | 43.75% 43.75% |
128 | 56 |
Phonetic Extensions Supplement | 18.75% 18.75% |
64 | 12 |
Latin Extended Additional | 7.03% 7.03% |
256 | 18 |
Greek Extended | 1.95% 1.95% |
256 | 5 |
General Punctuation | 33.04% 33.04% |
112 | 37 |
Superscripts and Subscripts | 85.42% 85.42% |
48 | 41 |
Currency Symbols | 2.08% 2.08% |
48 | 1 |
Letterlike Symbols | 11.25% 11.25% |
80 | 9 |
Number Forms | 64.06% 64.06% |
64 | 41 |
Arrows | 20.54% 20.54% |
112 | 23 |
Mathematical Operators | 22.27% 22.27% |
256 | 57 |
Miscellaneous Technical | 7.81% 7.81% |
256 | 20 |
Control Pictures | 1.56% 1.56% |
64 | 1 |
Enclosed Alphanumerics | 41.25% 41.25% |
160 | 66 |
Box Drawing | 82.03% 82.03% |
128 | 105 |
Geometric Shapes | 25% 25% |
96 | 24 |
Miscellaneous Symbols | 21.09% 21.09% |
256 | 54 |
Dingbats | 6.25% 6.25% |
192 | 12 |
Supplemental Arrows-B | 1.56% 1.56% |
128 | 2 |
Miscellaneous Mathematical Symbols-B | 2.34% 2.34% |
128 | 3 |
Latin Extended-C | 9.38% 9.38% |
32 | 3 |
Supplemental Punctuation | 1.56% 1.56% |
128 | 2 |
CJK Radicals Supplement | 89.84% 89.84% |
128 | 115 |
Kangxi Radicals | 95.54% 95.54% |
224 | 214 |
Ideographic Description Characters | 75% 75% |
16 | 12 |
CJK Symbols and Punctuation | 85.94% 85.94% |
64 | 55 |
Hiragana | 96.88% 96.88% |
96 | 93 |
Katakana | 100% 100% |
96 | 96 |
Bopomofo | 89.58% 89.58% |
48 | 43 |
Bopomofo Extended | 100% 100% |
32 | 32 |
CJK Strokes | 75% 75% |
48 | 36 |
Katakana Phonetic Extensions | 100% 100% |
16 | 16 |
Enclosed CJK Letters and Months | 63.67% 63.67% |
256 | 163 |
CJK Compatibility | 50.78% 50.78% |
256 | 130 |
CJK Unified Ideographs Extension A | 91.08% 91.08% |
6592 | 6004 |
Yijing Hexagram Symbols | 100% 100% |
64 | 64 |
CJK Unified Ideographs | 98.46% 98.46% |
20992 | 20668 |
Modifier Tone Letters | 53.13% 53.13% |
32 | 17 |
Latin Extended-D | 2.68% 2.68% |
224 | 6 |
Private Use Area | 0.08% 0.08% |
6400 | 5 |
CJK Compatibility Ideographs | 20.31% 20.31% |
512 | 104 |
Vertical Forms | 62.5% 62.5% |
16 | 10 |
CJK Compatibility Forms | 81.25% 81.25% |
32 | 26 |
Small Form Variants | 21.88% 21.88% |
32 | 7 |
Halfwidth and Fullwidth Forms | 69.17% 69.17% |
240 | 166 |
Kana Supplement | 100% 100% |
256 | 256 |
Kana Extended-A | 64.58% 64.58% |
48 | 31 |
Tai Xuan Jing Symbols | 90.63% 90.63% |
96 | 87 |
Counting Rod Numerals | 71.88% 71.88% |
32 | 23 |
Mahjong Tiles | 91.67% 91.67% |
48 | 44 |
Chess Symbols | 12.5% 12.5% |
112 | 14 |
CJK Unified Ideographs Extension B | 63.14% 63.14% |
42720 | 26975 |
CJK Unified Ideographs Extension C | 11.2% 11.2% |
4160 | 466 |
CJK Unified Ideographs Extension D | 61.16% 61.16% |
224 | 137 |
CJK Unified Ideographs Extension E | 11.51% 11.51% |
5776 | 665 |
CJK Unified Ideographs Extension F | 22.17% 22.17% |
7488 | 1660 |
CJK Compatibility Ideographs Supplement | 1.29% 1.29% |
544 | 7 |
CJK Unified Ideographs Extension G | 0.99% 0.99% |
4944 | 49 |
0% 0% |
9 | ||
Total: | 55.84% 55.84% |
107136 | 59826 |