Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 74.22% 74.22% |
128 | 95 |
Latin-1 Supplement | 17.19% 17.19% |
128 | 22 |
Latin Extended-A | 6.25% 6.25% |
128 | 8 |
Latin Extended-B | 3.85% 3.85% |
208 | 8 |
IPA Extensions | 2.08% 2.08% |
96 | 2 |
Spacing Modifier Letters | 2.5% 2.5% |
80 | 2 |
Greek and Coptic | 6.94% 6.94% |
144 | 10 |
General Punctuation | 9.82% 9.82% |
112 | 11 |
Letterlike Symbols | 2.5% 2.5% |
80 | 2 |
Number Forms | 25% 25% |
64 | 16 |
Arrows | 3.57% 3.57% |
112 | 4 |
Mathematical Operators | 10.16% 10.16% |
256 | 26 |
Miscellaneous Technical | 0.39% 0.39% |
256 | 1 |
Enclosed Alphanumerics | 31.25% 31.25% |
160 | 50 |
Geometric Shapes | 9.38% 9.38% |
96 | 9 |
Miscellaneous Symbols | 1.56% 1.56% |
256 | 4 |
0% 0% |
8 | ||
CJK Symbols and Punctuation | 29.69% 29.69% |
64 | 19 |
Bopomofo | 77.08% 77.08% |
48 | 37 |
Enclosed CJK Letters and Months | 3.91% 3.91% |
256 | 10 |
CJK Unified Ideographs | 32.2% 32.2% |
20992 | 6760 |
Private Use Area | 0.92% 0.92% |
6400 | 59 |
CJK Compatibility Forms | 59.38% 59.38% |
32 | 19 |
Halfwidth and Fullwidth Forms | 39.17% 39.17% |
240 | 94 |
Total: | 23.98% 23.98% |
30336 | 7276 |