Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 57.03% 57.03% |
128 | 73 |
Latin-1 Supplement | 80.47% 80.47% |
128 | 103 |
Latin Extended-A | 2.34% 2.34% |
128 | 3 |
Spacing Modifier Letters | 3.75% 3.75% |
80 | 3 |
Currency Symbols | 2.08% 2.08% |
48 | 1 |
Mathematical Operators | 0.39% 0.39% |
256 | 1 |
Private Use Area | 0.81% 0.81% |
6400 | 52 |
0% 0% |
1 | ||
Total: | 3.31% 3.31% |
7168 | 237 |