Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 75.78% 75.78% |
128 | 97 |
Latin-1 Supplement | 97.66% 97.66% |
128 | 125 |
Spacing Modifier Letters | 7.5% 7.5% |
80 | 6 |
Greek and Coptic | 1.39% 1.39% |
144 | 2 |
General Punctuation | 9.82% 9.82% |
112 | 11 |
Currency Symbols | 4.17% 4.17% |
48 | 2 |
Letterlike Symbols | 1.25% 1.25% |
80 | 1 |
Mathematical Operators | 5.08% 5.08% |
256 | 13 |
Private Use Area | 3.34% 3.34% |
6400 | 214 |
0% 0% |
1 | ||
Total: | 6.4% 6.4% |
7376 | 472 |