Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 73.44% 73.44% |
128 | 94 |
Latin-1 Supplement | 91.41% 91.41% |
128 | 117 |
Latin Extended-A | 0.78% 0.78% |
128 | 1 |
Spacing Modifier Letters | 8.75% 8.75% |
80 | 7 |
Greek and Coptic | 0.69% 0.69% |
144 | 1 |
General Punctuation | 7.14% 7.14% |
112 | 8 |
Currency Symbols | 6.25% 6.25% |
48 | 3 |
Mathematical Operators | 0.78% 0.78% |
256 | 2 |
Private Use Area | 0.16% 0.16% |
6400 | 10 |
Tags | 54.69% 54.69% |
128 | 70 |
0% 0% |
1 | ||
Total: | 4.16% 4.16% |
7552 | 314 |