Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 73.44% 73.44% |
128 | 94 |
Latin-1 Supplement | 100% 100% |
128 | 128 |
Latin Extended-A | 90.63% 90.63% |
128 | 116 |
Latin Extended-B | 2.88% 2.88% |
208 | 6 |
Spacing Modifier Letters | 10% 10% |
80 | 8 |
Combining Diacritical Marks | 0.89% 0.89% |
112 | 1 |
Greek and Coptic | 0.69% 0.69% |
144 | 1 |
Cyrillic | 35.94% 35.94% |
256 | 92 |
Latin Extended Additional | 8.59% 8.59% |
256 | 22 |
General Punctuation | 15.18% 15.18% |
112 | 17 |
Currency Symbols | 2.08% 2.08% |
48 | 1 |
Letterlike Symbols | 3.75% 3.75% |
80 | 3 |
Mathematical Operators | 4.69% 4.69% |
256 | 12 |
Geometric Shapes | 1.04% 1.04% |
96 | 1 |
Private Use Area | 1.95% 1.95% |
6400 | 125 |
Alphabetic Presentation Forms | 2.5% 2.5% |
80 | 2 |
0% 0% |
2 | ||
Total: | 7.41% 7.41% |
8512 | 631 |