Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 74.22% 74.22% |
128 | 95 |
Latin-1 Supplement | 100% 100% |
128 | 128 |
Latin Extended-A | 1.56% 1.56% |
128 | 2 |
Combining Diacritical Marks | 8.93% 8.93% |
112 | 10 |
General Punctuation | 13.39% 13.39% |
112 | 15 |
Currency Symbols | 8.33% 8.33% |
48 | 4 |
Letterlike Symbols | 2.5% 2.5% |
80 | 2 |
Mathematical Operators | 5.08% 5.08% |
256 | 13 |
Latin Extended-D | 0.45% 0.45% |
224 | 1 |
Private Use Area | 3.2% 3.2% |
6400 | 205 |
Alphabetic Presentation Forms | 7.5% 7.5% |
80 | 6 |
0% 0% |
1 | ||
Total: | 6.26% 6.26% |
7696 | 482 |