Unicode blocks | Percent | Total codes | Total charaters |
---|---|---|---|
Basic Latin | 0.78% 0.78% |
128 | 1 |
General Punctuation | 1.79% 1.79% |
112 | 2 |
Combining Diacritical Marks for Symbols | 2.08% 2.08% |
48 | 1 |
Letterlike Symbols | 1.25% 1.25% |
80 | 1 |
Arrows | 7.14% 7.14% |
112 | 8 |
Miscellaneous Technical | 7.03% 7.03% |
256 | 18 |
Enclosed Alphanumerics | 0.63% 0.63% |
160 | 1 |
Geometric Shapes | 8.33% 8.33% |
96 | 8 |
Miscellaneous Symbols | 32.42% 32.42% |
256 | 83 |
Dingbats | 17.19% 17.19% |
192 | 33 |
Supplemental Arrows-B | 1.56% 1.56% |
128 | 2 |
Miscellaneous Symbols and Arrows | 2.73% 2.73% |
256 | 7 |
CJK Symbols and Punctuation | 3.13% 3.13% |
64 | 2 |
Enclosed CJK Letters and Months | 0.78% 0.78% |
256 | 2 |
Mahjong Tiles | 2.08% 2.08% |
48 | 1 |
Playing Cards | 1.04% 1.04% |
96 | 1 |
Enclosed Alphanumeric Supplement | 16.02% 16.02% |
256 | 41 |
Enclosed Ideographic Supplement | 5.86% 5.86% |
256 | 15 |
Miscellaneous Symbols and Pictographs | 82.94% 82.94% |
768 | 637 |
Emoticons | 100% 100% |
80 | 80 |
Transport and Map Symbols | 78.91% 78.91% |
128 | 101 |
Geometric Shapes Extended | 9.38% 9.38% |
128 | 12 |
Supplemental Symbols and Pictographs | 93.75% 93.75% |
256 | 240 |
0% 0% |
57 | ||
Tags | 27.34% 27.34% |
128 | 35 |
Supplementary Private Use Area-A | 0.03% 0.03% |
65536 | 21 |
Total: | 2.02% 2.02% |
69824 | 1410 |